|
|
presented as a public service by
Polls open at 7 AM and close at 8 PM. |
| Prec Map |
Polling Place Name
& Campaign Free Zone Maps |
Polling Place Address |
| 1-1 | East End Elementary School | 195 North Street |
| 1-2 | Merrill Auditorium Rehearsal Hall | 20 Myrtle Street |
| 1-3 | Peaks Island Community Hall | Peaks Island |
| 1-4 | Cliff Island Community Hall | Cliff Island |
| 1-5 | Fire Station | Great Diamond Island |
| 2-1 | Reiche Elementary School | 166 Brackett Street |
| 2-2 | Exposition Building | 239 Park Avenue |
| 3-1 | Barron Center | 1145 Brighton Avenue |
| 3-2 | Temple Beth El | 400 Deering Avenue |
| 3-3 | St. Patrick's Church | 1342 Congress Street |
| 4-1 | St. Pius Church | 492 Ocean Avenue |
| 4-2 | First Baptist Church | 360 Canco Road |
| 4-3 | Presumpscot School | 69 Presumpscot Street |
| 5-1 | Central Square Baptist Church | 466 Stevens Avenue |
| 5-2 | Riverton Community Center | 1600 Forest Avenue |
| 5-3 | Unitarian Universalist Church | 524 Allen Avenue |
Updated February 5, 2008
© 2000-2008 copyright skart designs
Polling Place information from City of Portland.